Class Schedule for Business and Professional, Advanced Manufacturing, and Licensure and Certification
CDC = Corporate Development Center
EC = East Campus
CVFA = Catawba Valley Furniture Academy
AC = Alexander Center
VSL = Vocational Shops and Labs located on the main campus
MPC = Tarlton Complex located on the main campus
REP = Robert E. Paap located on the main campus
WSC = Workforce Solutions Complex
Class | Date | Day | Time | Cost | Location |
---|---|---|---|---|---|
Executive Leadership | Ongoing | 3rd T of every month | 8:30 AM - 12:30 PM | $4200 | CDC |
Manufacturing Academy | February 25 - May 2, 2019 | M - TH | 5:30 PM - 8:30 PM | $415 | CDC |
Introduction to SolidWorks | February 19 - March 28, 2019 | T/TH | 6:00 PM - 9:00 PM | $425 plus materials | REP |
Management Principles | February 20 - May 1, 2019 | Every other W | 8:30 AM - 1:00 PM | $900 plus materials | CDC |
Furniture Fundamentals | April 9 - June 4, 2019 | M - TH | 5:30 PM - 8:30 PM | $245 | CVFA |
Manufacturing Academy | May 28 - August 12, 2019 | M - TH | 5:30 PM - 8:30 PM | $415 | CDC |
For more information or to register, call the Corporate Development Center at (828) 327-7000 ext. 4294.
Course | Date | Day | Time | Cost |
---|---|---|---|---|
Beginning Access | May 6, 2019 | M | 9:00 AM - 4:00 PM | $119 |
Intermediate Access | TBA | W | 9:00 AM - 4:00 PM | $119 |
Advanced Access | TBA | TBA | ||
Access, Queries and Reports | June 11, 2019 | T | 1:00 PM - 4:00 PM | $90 |
Beginning Excel | March 7, 2019 | TH | 9:00 AM - 4:00 PM | $119 |
Beginning Excel | April 2, 2019 | T | 9:00 AM - 4:00 PM | $119 |
Beginning Excel | May 3, 2019 | F | 9:00 AM - 4:00 PM | $119 |
Beginning Excel | June 5, 2019 | W | 9:00 AM - 4:00 PM | $119 |
Intermediate Excel | February 28, 2019 | TH | 9:00 AM - 4:00 PM | $119 |
Intermediate Excel | March 19, 2019 | T | 9:00 AM - 4:00 PM | $119 |
Intermediate Excel | April 23, 2019 | T | 9:00 AM - 4:00 PM | $119 |
Intermediate Excel | May 21, 2019 | T | 9:00 AM - 4:00 PM | $119 |
Intermediate Excel | June 17, 2019 | M | 9:00 AM - 4:00 PM | $119 |
Advanced Excel | March 28, 2019 | TH | 9:00 AM - 4:00 PM | $119 |
Advanced Excel | June 27, 2019 | TH | 9:00 AM - 4:00 PM | $119 |
Excel Formatting and Lists | April 10, 2019 | W | 1:00 PM - 4:00 PM | $90 |
Excel Intro to VBA | TBA | TBA | ||
Advanced Excel Formulas | March 11, 2019 | M | 1:00 PM - 4:00 PM | $90 |
Excel Tips and Tricks | May 17, 2019 | F | 1:00 PM - 4:00 PM | $90 |
Intermediate Word | TBA | TBA | 9:00 AM - 4:00 PM | $119 |
Advanced Word | TBA | TBA |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost |
---|---|---|---|
February 21 - September 19, 2019 | 3rd TH of each month | 8:00 AM - 5:00 PM | $850 |
September 5, 2019 - April 2, 2020 | 3rd TH of each month | 8:00 AM - 5:00 PM | $850 |
Note: Classes will meet one day per month 8:00 AM – 5:00 PM. Lunch and materials are included.
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Please contact CVCC Corporate Development Center at (828) 327-7000, ext. 4294 to put your name on the waiting list for an upcoming class.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
To Be Announced |
Note: Registration deadline is 10 days prior to class start date in order for students to complete the Myers-Briggs Type Indicator before class. Lunch will be on your own each day.
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Class hours on Day 1 are 8:30 AM - 5:00 PM with a 1-hr lunch. Day 2 hours are 8:00 AM - 12:00 PM.
Dates | Day | Time | Cost | Location |
---|---|---|---|---|
March 5 and 6, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
April 9 and 10, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
May 7 and 8, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
July 9 and 10, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
August 6 and 7, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
September 10 and 11, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
October 8 and 9, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
November 5 and 6, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
December 10 and 11, 2019 | T - W | 8:30 AM - 5:00 PM and 8:00 AM - 12:00 PM | $200 | EC 975 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
March 7, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
April 11, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
May 9, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
July 11, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
August 8, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
September 12, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
October 10, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
November 7, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
December 12, 2019 | TH | 9:00 AM - 4:00 PM | $75 | EC 1001 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
To Be Announced | M/W/TH SA |
5:30 PM - 8:30 PM 8:30 AM - 3:00 PM |
$180 plus materials | CDC |
For more information or to register, call the Corporate Development Center at (828) 327-7000 ext. 4294.
Date | Days | Time | Cost | Location |
---|---|---|---|---|
September 9 - November 7, 2019 | M - TH | 6:00 PM - 9:00 PM | $180 | EC 975 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
March 9, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
April 6, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
May 11, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
June 8, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
July 13, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
August 10, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
September 14, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
October 12, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
November 16, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
December 7, 2019 | S | 8:00 AM - 5:00 PM | $70 | EC 1026 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Dates | Day | Time | Cost | Location |
---|---|---|---|---|
August 6 - December 10, 2019 | T | 6:00 PM - 10:00 PM | $180 | EC 1001 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Days | Time | Cost | Location |
---|---|---|---|---|
February 22, 2019 | F | 8:30 AM - 4:30 PM | $75 | AC 126 |
February 23, 2019 | S | 8:30 AM - 4:30 PM | $75 | EC 1001 |
March 7, 2019 | TH | 8:30 AM - 4:30 PM | $75 | EC 958 |
March 12, 2019 | T | 8:30 AM - 4:30 PM | $75 | EC 958 |
April 18, 2019 | TH | 8:30 AM - 4:30 PM | $75 | EC 1001 |
April 23, 2019 | T | 8:30 AM - 4:30 PM | $75 | EC 1001 |
April 27, 2019 | S | 8:30 AM - 4:30 PM | $75 | EC 1001 |
May 3, 2019 | F | 8:30 AM - 4:30 PM | $75 | AC 126 |
May 18, 2019 | S | 8:30 AM - 4:30 PM | $75 | EC 1001 |
For more information, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
To Be Announced |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Dates | Days | Time | Location | Course Fees | Length |
---|---|---|---|---|---|
October 4 - 6, 2019 | F/S/SU | 8:00 AM - 6:00 PM | East Campus | $1,395.00 | 3-Day Boot Camp |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Register online with W.I.T.S.
Dates | Days | Time | Cost | Location |
---|---|---|---|---|
To Be Announced | $649.25 | MPC |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
March 9, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
April 6, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
May 4, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
June 1, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
July 13, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
August 10, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
September 7, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
October 5, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
November 2, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
December 7, 2019 | S | 8:00 AM - 5:00 PM | $70 | WSC 1054 |
For more information or to register, call Janet Lail at (828) 327-7000 ext. 4116.
Date | Day | Time | Cost | Location |
---|---|---|---|---|
February 23, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
March 23, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
April 13, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
May 18, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
June 15, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
July 27, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
August 24, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
September 21, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
October 19, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
November 16, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
December 14, 2019 | S | 8:00 AM - 5:00 PM | $88 | WSC 1054 |
For more information or to register over the phone with a credit card, call Janet Lail at (828) 327-7000, ext. 4116.
Registration occurs online through the ed2go site.