Industrial Systems Technology
(A50240) Suggested Sequence: Evening Students
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACA | 111 | College Student Success | 1 |
0 |
0 |
1 |
|
| ELC | 113 | Basic Wiring I | 2 |
6 |
0 |
4 |
|
| ELC | 118 | National Electrical Code | 1 |
2 |
0 |
2 |
|
| Total Credit Hours: 7 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ELC | 114 | Basic Wiring II | 2 | 6 | 0 | 4 | |
| MAT | 115 | Mathematical Models | 2 | 2 | 0 | 3 | |
| Program Elective | 3 | ||||||
| Total Credit Hours: 10 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ELC | 115 | Industrial Wiring | 2 | 6 | 0 | 4 | |
| Total Credit Hours: 4 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ELC | 112 | DC/AC Electricity | 3 | 6 | 0 | 5 | |
| ELC | 117 | Basic Welding Processes | 2 | 6 | 0 | 4 | |
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| WLD | 112 | Basic Welding Processes | 1 | 3 | 0 | 2 | |
| Program Elective | 3 | ||||||
| Program Elective | 3 | ||||||
| Total Credit Hours: 8 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ISC | 112 | Industrial Safety | 2 | 0 | 0 | 2 | |
| Program Elective | 3 | ||||||
| Total Credit Hours: 5 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ENG | 111 | Expository Writing | 3 | 0 | 0 | 3 | |
| MNT | 110 | Intro to Maint Procedures | 1 | 3 | 0 | 2 | |
| Social/Behavioral Science Elective | 3 | ||||||
| Total Credit Hours: 8 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ENG | 114 | Research & Reporting | 3 | 0 | 0 | 3 | |
| HYD | 110 | Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 | |
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| Humanities/Fine Arts Elective | 3 | ||||||
| Free Elective | 3 | ||||||
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| BPR | 111 | Blueprint Reading | 1 | 2 | 0 | 2 | |
| MAC | 111A | Machining Technology I-A | 2 | 6 | 0 | 4 | |
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| CIS | 111 | Basic PC Literacy | 1 | 2 | 0 | 2 | |
| MAC | 111B | Machining Technology I-B | 0 | 6 | 0 | 2 | |
| Total Credit Hours: 4 | |||||||
Total Hours Required for Graduation: 73
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| AHR | 110 | Intro to Refrigeration | 2 | 6 | 0 | 5 | |
| AHR | 112 | Heating Technology | 2 | 4 | 0 | 4 | |
| AHR | 113 | Comfort Cooling | 2 | 4 | 0 | 4 | |
| COE | XXX | Co-Op | 0 | 0 | 10-20 | 1-2 | |
| ELC | 119 | NEC Calculations | 1 | 2 | 0 | 2 | |
| ELC | 128 | Intro to PLC | 2 | 3 | 0 | 3 | |
| ELC | 135 | Electrical Machines I | 2 | 2 | 0 | 3 | |
| ELN | 229 | Industrial Electronics | 2 | 4 | 0 | 4 | |
| MAC | 112 | Machining Technology | 2 | 12 | 0 | 6 | |
| WLD | 111 | Oxy-Fuel Welding | 1 | 3 | 0 | 2 | |
| Qualified students may elect to take up to 3 credit hours of co-operative education. | |||||||