SEOReportingGroup.getAccountList (Method)
Returns a query with zero or more rows describing the search engine accounts for the search engine with the specified reporting group.
Returns:
SEOReportingGroup_GetAccountList_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
AccountID | SearchEngineAccountID | The unique identifier of the search engine account. |
Description | PlainText_2000 | The description of the search engine account. |
LastQueryStatus | RunStatus_EmptyString | The last query status of the search engine account, or an empty string if not yet queried. |
LastQueryTimestamp | Timestamp_EmptyString | The timestamp when the search engine account was last queried. |
MaxQueriesPerDay | NonNegativeInteger | The maximum number of queries to run against this account per day. |
Name | PlainText_NonNull_100 | The name of the search engine account. |
SearchEngineID | SearchEngineID | The ID of the Search Engine that the account is under. |
SearchEngineName | PlainText_NonNull_100 | The name of the search engine. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
id | SEOReportingGroupID | Required | The ID of the reporting group to return accounts for. |
searchEngineID | SearchEngineID_0 | Optional. Defaults to '0'. | The ID of the search engine to return accounts for, or 0 for all search engines. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None