SEOReportingGroup.getList (Method)
Returns zero or more structures describing the SEO reporting groups which current user has permissions for.
Returns:
SEOReportingGroup_GetList_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
AccountCounts | PlainText_NonNull_List | Comma delimitted list of account counts for each search engine of the reporting group. |
ArchivePeriod | NonNegativeInteger | The amount of period, in months, to keep history of SEO data. |
CanAdmin | Boolean | Boolean flag when true indicates that the current user can admin this reporting group. |
CanView | Boolean | Boolean flag when true indicates that the current user can view this reporting group. |
DateMargin | NonNegativeInteger | The amount of margin, in days, to use when tacking the keyword rankings. |
Description | PlainText_2000 | The description of the reporting group. |
FullName | PlainText_NonNull_255 | The full name of the reporting group. |
ID | SEOReportingGroupID | The unique ID of the reporting group. |
KeywordCount | NonNegativeInteger | The count of keywords of the reporting group. |
MaxResultsToTrack | NonNegativeInteger | The maximum number of results to track when querying keyword results. |
RankTrackingEnabledList | PlainText_NonNull_List | Comma delimitted list of rank tracking enabled status for each search engine of the reporting group. |
ShortName | PlainText_NonNull_20 | The short name of the reporting group. |
VisitTrackingEnabledList | PlainText_NonNull_List | Comma delimitted list of visit tracking enabled status for each search engine of the reporting group. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None