SEOReportingGroup.getSearchEngineProperties (Method)
Returns the properties of the search engines that can be used to track search results for the specified reporting group.
Returns:
SEOReportingGroup_GetSearchEngineProperties_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
AccountsCount | NonNegativeInteger | The count of search engine accounts associated with this search engine. |
IsDefault | Boolean | A boolean flag which when true indicates that this search engine should be the default search engine to use when displaying keyword reports. |
Name | PlainText_NonNull_100 | Name that identifies this search engine. |
RankTrackingEnabled | Boolean | A boolean flag which when true indicates that tracking of search ranks is enabled for SEO keywords. |
SearchEngineID | SearchEngineID | Unique ID of this search engine. |
VisitTrackingEnabled | Boolean | A boolean flag which when true indictates that tracking of search engine visits is enabled. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
id | SEOReportingGroupID | Required | The unique ID of reporting group. |
searchEngineID | SearchEngineID_0 | Optional. Defaults to '0'. | The unique ID of a search engine, or 0 for all search engines. |
rankTrackingOnly | Boolean | Optional. Defaults to '0'. | Boolean flag when true will return the properties for search engine which have rank tracking enabled for the specified reporting group. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None