SEOReportingGroup.getSEOKeywords (Method)
Returns a list of the SEO keywords for the specified reporting group.
Returns:
SEOKeywords_Base_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
Keyword | SEOKeyword | The keyword. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
id | SEOReportingGroupID | Required | The unique ID of the reporting group. |
searchOperator | SearchOperator_EmptyString | Optional. Defaults to an empty string. | A search operator or an empty string. Values for this argument can be 'Begins With', 'Contains', 'Ends With', or 'Equals'. |
searchString | String | Optional. Defaults to an empty string. | The value that CommonSpot searches for. |
excludeKeywordList | KeywordList_EmptyString | Optional. Defaults to an empty string. | Comma delimited list of zero or more SEO keywords to exclude from the results. Pass an empty string to not exclude any keywords. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None