SEORule.getDeficientResults (Method)
Returns zero or more records that describe the pages that performed poorly against the SEO rules, their result scores and suggestions for each rule.
Returns:
SEORule_GetRuleResults_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
DateRun | Datetime | The date on which this SEO rule was run. |
Description | String_NoBlockHTML | The page's description. |
Keyword | SEOKeyword_EmptyString | The SEOKeyword for which the rule was run. |
PageID | PageID_NonBaseTemplate | The unique ID of the page. |
PageURL | PageURL | The url of the page. |
RuleID | SEORuleID | The unique ID of the SEO Rule. |
RuleTitle | PlainText_NonNull_100 | The title of the rule. |
Score | SEOScore | The SEO score given to the page based on the rule. |
SubsiteID | SubsiteID | The unique ID of the subsite. |
SubsiteURL | SubsiteURL | The subsite's url. |
Suggestion | PlainText_255 | The suggestion to improve the score. |
Title | PlainText_NonNull_100 | The page's internal CommonSpot title. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
reportingGroupID | SEOReportingGroupID | Required | The ID of the SEO reporting group. |
appliesToFilter | SEOAppliesToFilter | Required | A comma delimited list of one or more SEOAppliesTo values ('StandardMetadata', 'URL' or 'Content') to filters the results by or 'All' for no filter. |
seoKeywords | SEOKeywordList_EmptyString | Optional. Defaults to an empty string. | Comma delimited list of one or more SEO keywords or empty string for all. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None