SEORule.getDeficientResultsForObject (Method)
Returns zero or more records returning the rule results which are deficient for the specified page.
Returns:
SEORule_GetResultsForObject_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
AppliesTo | SEOAppliesTo | The type of data on which this rule applies to. |
Fields | PlainText | Comma delimited list of field names. |
Keyword | PlainText_255 | The SEO keyword. |
MaxDeficientScore | Integer_0_to_10 | An integer between 0 and 10 that defines the maximum score considered to be deficient. |
RuleID | SEORuleID | The unique ID of the SEO Rule. |
RuleTitle | PlainText_NonNull_100 | The title of the rule. |
Score | SEOScore | The score based on the rule. |
Suggestion | PlainText_255 | The suggestion to improve the score. |
Type | SEORuleType | The type of SEO Rule which can be 'Keyword' or 'Generic'. |
Weight | PositiveInteger | An integer specifying the weighting factor multiplier for the rule. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
objectID | RealPageID_UploadedDocID_NonBaseTemplate | Required | The unique ID of the page or uploaded document, or 0 when creating a new page or uploaded document. |
keywordFilter | SEOKeyword_EmptyString | Optional. Defaults to an empty string. | The keyword to filter the results, or empty string for no filter. |
Context:
License Requirements | SEO |
Permission Requirements | ContributorOrServerCode |
Deny Context | (none) |
Require Context | Authoring |
Author Lock |
Error Codes:
None
Notes:
None