SEORule.getResults (Method)
Returns zero or more records describing the score and results for the specified rule for each page that the rule was applied to.
Returns:
SEORule_GetRuleResults_Results (query)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
DateRun | Datetime | The date on which this SEO rule was run. |
Description | String_NoBlockHTML | The page's description. |
Keyword | SEOKeyword_EmptyString | The SEOKeyword for which the rule was run. |
PageID | PageID_NonBaseTemplate | The unique ID of the page. |
PageURL | PageURL | The url of the page. |
RuleID | SEORuleID | The unique ID of the SEO Rule. |
RuleTitle | PlainText_NonNull_100 | The title of the rule. |
Score | SEOScore | The SEO score given to the page based on the rule. |
SubsiteID | SubsiteID | The unique ID of the subsite. |
SubsiteURL | SubsiteURL | The subsite's url. |
Suggestion | PlainText_255 | The suggestion to improve the score. |
Title | PlainText_NonNull_100 | The page's internal CommonSpot title. |
Arguments:
Name | Type | Required | Description |
---|---|---|---|
reportingGroupID | SEOReportingGroupID | Required | The ID of the SEO reporting group. |
ruleID | SEORuleID | Required | The unique ID of the SEO rule for this subsite. |
seoKeywords | SEOKeywordList_EmptyString | Optional. Defaults to an empty string. | Comma delimited list of on or more SEO keywords or empty string for all. |
minScore | Integer_0_to_10 | Optional. Defaults to '0'. | The minimum score to return in the results. |
maxScore | Integer_0_to_10 | Optional. Defaults to '10'. | The maximum score to return in the results. |
Context:
License Requirements | SEO |
Permission Requirements | Contributor |
Deny Context | None |
Require Context | (none) |
Author Lock |
Error Codes:
None
Notes:
None