Site.getStatistics (Method)
Returns a structure that contains site statistics such as the number of pages, the number of pages pending approval, the number of images, and so on.
Returns:
Site_GetStatistics_Result (struct)
Each row of the returned query results has the following fields:
Field Name | Type | Description |
---|---|---|
BaseTemplateCount | NonNegativeInteger | The number of registered base templates this site has. |
ImagesCount | NonNegativeInteger | The number of images this site has. |
InactivePagesCount | NonNegativeInteger | The number of inactive pages this site has. |
MultimediaFilesCount | NonNegativeInteger | The number of multimdeia files this site has. |
MultimediaPlaylistsCount | NonNegativeInteger | The number of multimedia playlists this site has. |
PagesCount | NonNegativeInteger | The number of pages this site has. |
PageSetCount | NonNegativeInteger | The number of page sets this site has. |
PagesPendingApprovalCount | NonNegativeInteger | The number of pages this site has that are pending an approval. |
PagesScheduledCount | NonNegativeInteger | The number of pages this site has that are scheduled for publication. |
PagesWIPCount | NonNegativeInteger | The number of work in progress pages this site has. |
PrivateImageCount | NonNegativeInteger | The number of private images this site has. |
PublicImageCount | NonNegativeInteger | The number of public images this site has. |
RegisteredURLCount | NonNegativeInteger | The number of registered external URLS this site has. |
SearchCollectionsCount | NonNegativeInteger | The number of search collections this site has. |
SubsiteCount | NonNegativeInteger | The number of subsites this site has. |
TemplatesCount | NonNegativeInteger | The number of templates this site has. |
UploadedDocsCount | NonNegativeInteger | The number of uploaded documents this site has. |
Context:
License Requirements | None |
Permission Requirements | ContributorOrServerCode |
Deny Context | None |
Require Context | None |
Author Lock |
Error Codes:
None
Notes:
None