Class ID | Course & Section # | Course Title | Instructor | Start Date | End Date | Method | Credit Hrs | Contact Hrs | Days | Start Time | End Time | Bldg | Room | Used | Available | Class Additional Info | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130638 | ACA-111-800 | College Student Success | Houser, Janice H. | 10/20/2025 | 12/17/2025 | CLASS | 1 | 1 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | OPEN | ||
130639 | ACA-122-820C | College Transfer Success | Instructor, CVCC | 10/20/2025 | 12/17/2025 | LAB | 1 | 2 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130651 | ACC-120-801 | Prin of Financial Accounting | Stikeleather, Bailey Rhoney | 09/15/2025 | 12/17/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
12 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130652 | ACC-120-802 | Prin of Financial Accounting | Robertson, Sharon Dyanne | 09/15/2025 | 12/17/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
1 | 29 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130657 | ACC-129-800 | Individual Income Taxes | Mancini, Laura Ann | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
19 | 11 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130659 | ACC-225-800 | Cost Accounting | Stikeleather, Bailey Rhoney | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | OPEN | ||
131729 | AHR-113-850 | Comfort Cooling | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 6 | T,TH |
08:00 AM
|
12:09 PM
|
WSC INTE |
1031 RNET |
18 | 0 | CLOSED | |
130665 | AHR-213-850 | HVACR Building Code | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS LAB |
2 | 3 | M,W |
09:00 AM
|
10:45 AM
|
WSC INTE |
1031 RNET |
8 | 10 | OPEN | |
130673 | ART-111-805 | Art Appreciation | Bonkemeyer, Lynda Lea | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130674 | ART-111-806 | Art Appreciation | Bonkemeyer, Lynda Lea | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131705 | AUT-116-101 | Engine Repair | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | M,T,W,TH M,W |
09:00 AM
10:00 AM |
09:50 AM
12:42 PM |
WSC WSC |
1037 1038 |
4 | 8 | Registration for this class is restricted to students in the Automotive Systems Technology program. | OPEN |
130707 | AUT-141-200 | Suspension & Steering Sys | Gibbs, David T | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | M,T,W,TH M,W |
06:00 PM
07:00 PM |
06:50 PM
09:42 PM |
WSC WSC |
1037 1038 |
13 | 1 | Registration for this class is restricted to students in the Automotive Systems Technology program. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
130713 | AUT-181-100 | Engine Performance 1 | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | M,T,W,TH M,W |
09:00 AM
10:00 AM |
09:50 AM
12:42 PM |
WSC WSC |
1049 1043 |
13 | 0 | Registration for this class is restricted to students in the Automotive Systems Technology program. | CLOSED |
130733 | BIO-112-801 | General Biology II | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 6 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
5 | 25 | This course requires a science laboratory kit. The kit must be purchased through the CVCC Bookstore. Lab will require animal dissections. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130749 | BIO-169-801 | Anatomy and Physiology II | Morin, Kirsten Keller | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 6 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
18 | 12 | This course requires a science laboratory kit. The kit must be purchased through the CVCC Bookstore. Lab will require animal dissections. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130758 | BUS-110-802 | Introduction to Business | Edwards, Kate L | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 12 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130759 | BUS-110-803 | Introduction to Business | Edwards, Kate L | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130761 | BUS-110-804 | Introduction to Business | Sykes, Carrie E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 9 | 21 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130763 | BUS-110-851 | Introduction to Business | Sykes, Carrie E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | T |
12:30 PM
|
02:20 PM
|
WW INTE |
103 RNET |
6 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
132492 | BUS-115-801 | Business Law I | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 9 | 21 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130772 | BUS-137-801 | Principles of Management | Stephenson, Latoya Freeman | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130774 | BUS-137-802 | Principles of Management | Vegter, Sam E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 1 | 29 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130776 | BUS-139-800 | Entrepreneurship I | Rudisill, Matthew D | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 10 | 20 | OPEN | ||
130779 | BUS-253-800 | Leadership and Mgt Skills | Norton, Jamie Page | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 6 | 24 | OPEN | ||
130805 | CIS-110-806 | Introduction to Computers | Lenz, Jill | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
8 | 22 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130806 | CIS-110-807 | Introduction to Computers | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
4 | 26 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130807 | CIS-110-808 | Introduction to Computers | Fountain, Rory Shawn | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130808 | CIS-110-809 | Introduction to Computers | Fountain, Rory Shawn | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
0 | 30 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130798 | CIS-110-810 | Introduction to Computers | Fountain, Rory Shawn | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
0 | 25 | This class is restricted to Newton Conover High School students enrolled in the Promise Scholars Program. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131782 | CIS-115-800 | Intro to Prog & Logic | Richard, Fred A. | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
20 | 10 | OPEN | ||
131783 | CIS-115-801 | Intro to Prog & Logic | Richard, Fred A. | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
3 | 27 | OPEN | ||
130813 | CJC-111-801 | Intro to Criminal Justice | Herman, Sherry Osborne | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130814 | CJC-113-800 | Juvenile Justice | Bailey, Seth Llewellyn | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 14 | 16 | OPEN | ||
130818 | CJC-131-800 | Criminal Law | Hildebrand, Scott Douglas | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
132671 | CJC-131-801 | Criminal Law | Hildebrand, Scott Douglas | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130819 | CJC-132-800 | Court Procedure & Evidence | Herman, Sherry Osborne | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130821 | CJC-160-800 | Terrorism: Underlying Issu | Cerda, Raymond Anthony | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 8 | 22 | OPEN | ||
130823 | CJC-215-800 | Organization & Administration | Deal, Clyde J | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 7 | 23 | OPEN | ||
130829 | COM-120-800 | Intro Interpersonal Com | Hamilton, Ariel E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130830 | COM-120-801 | Intro Interpersonal Com | Hamilton, Ariel E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130831 | COM-120-802 | Intro Interpersonal Com | Petree, William Wade | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130832 | COM-120-803 | Intro Interpersonal Com | Petree, William Wade | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130833 | COM-120-804 | Intro Interpersonal Com | Abernethy, Tracy Hill | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130834 | COM-120-805 | Intro Interpersonal Com | Abernethy, Tracy Hill | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 10 | 20 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130835 | COM-120-806 | Intro Interpersonal Com | Ray, Kimberly Sweet | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130836 | COM-120-807 | Intro Interpersonal Com | Hamilton, Ariel E | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 10 | 20 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130859 | COS-115-850 | Cosmetology Concepts III | Instructor, CVCC | 10/20/2025 | 12/17/2025 | CLASS | 4 | 4 | M |
08:30 AM
|
10:09 AM
|
COS INTE |
104 RNET |
0 | 20 | Registration is restricted to students in the Cosmetology Program. Please contact Donna Vann (ext. 4108) for additional information. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
130860 | COS-116-425 | Salon III | Valentine, Asia Ricci | 10/20/2025 | 12/17/2025 | LAB | 4 | 12 | M M,T,W,TH T,W,TH |
10:20 AM
12:00 PM 08:30 AM |
11:16 AM
03:35 PM 11:30 AM |
COS COS COS |
104 104 104 |
0 | 20 | Registration is restricted to students in the Cosmetology Program. Please contact Donna Vann (ext. 4108) for additional information. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
131818 | CTI-110-801 | IT Foundations | Seechang, Joseph Saesee | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131821 | CTI-120-801 | Network & Sec Foundations | Clemmer, Tonya | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
0 | 30 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130869 | CTS-115-801 | Info Sys Business Concepts | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130870 | CTS-120-850 | Hardware/Software Support | Barnes, Ricky A | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 5 | TH |
12:00 PM
|
12:58 PM
|
WSC INTE INTE |
1018 RNET RNET |
7 | 11 | OPEN | |
130871 | CTS-130-800 | Spreadsheet | Bolick, Anthony Dwayne | 09/15/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
10 | 20 | OPEN | ||
131822 | CTS-285-800 | Systems Analysis & Design | Wilson, Michael W | 10/20/2025 | 12/17/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
8 | 22 | OPEN | ||
130892 | DRA-111-802 | Theatre Appreciation | Covalinski, Rikerd Wayne | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 11 | 19 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130893 | DRA-118-800 | Script Analysis | Stinson, Kimberly Christine | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 5 | 25 | OPEN | ||
130899 | DRA-211-800 | Theatre History I | Stinson, Kimberly Christine | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 7 | 8 | OPEN | ||
130905 | ECO-251-801 | Prin of Microeconomics | Vegter, Sam E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
130907 | ECO-251-802 | Prin of Microeconomics | Crump, Kathleen B. | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 12 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130911 | ECO-252-801 | Prin of Macroeconomics | Wencel, Mark A | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130912 | ECO-252-802 | Prin of Macroeconomics | Partapurwala, Mohammed S | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 1 | 29 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130913 | ECO-252-803 | Prin of Macroeconomics | Vegter, Sam E | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 9 | 21 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130918 | EDU-216-800 | Foundations of Education | Haynes, Leah Jamie | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
132145 | EDU-216-801 | Foundations of Education | Haynes, Leah Jamie | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 22 | 8 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
132688 | EDU-216-802 | Foundations of Education | Haynes, Leah Jamie | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130919 | EDU-221-800 | Children With Exceptionalities | Ingle, Alexandra E. | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 12 | 18 | OPEN | ||
130920 | EDU-234-800 | Infants, Toddlers, and Twos | Haynes, Leah Jamie | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 15 | 15 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131755 | EDU-279-800 | Literacy Develop and Instruct | Ingle, Alexandra E. | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 6 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
4 | 26 | OPEN | ||
131793 | ENG-111-803 | Writing and Inquiry | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131794 | ENG-111-804 | Writing and Inquiry | Likin, Amelia | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131795 | ENG-111-805 | Writing and Inquiry | Likin, Amelia | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131797 | ENG-111-807 | Writing and Inquiry | Moose, Anna Scarlet | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131798 | ENG-111-808 | Writing and Inquiry | Moose, Anna Scarlet | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 23 | 7 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
132678 | ENG-111-811 | Writing and Inquiry | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131000 | ENG-112-800 | Writing/Research in the Disc | Samamra, Elizabeth Prestwood | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131001 | ENG-112-801 | Writing/Research in the Disc | Samamra, Elizabeth Prestwood | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131002 | ENG-112-802 | Writing/Research in the Disc | Wooten, Kristy E. | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131003 | ENG-112-803 | Writing/Research in the Disc | Wooten, Kristy E. | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
131004 | ENG-112-804 | Writing/Research in the Disc | Lewallen, Courtney Elizabeth | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 32 | -1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
132677 | ENG-112-806 | Writing/Research in the Disc | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 8 | 22 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131010 | ENG-231-800 | American Literature I | Gomez, Samantha I | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 11 | 19 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131012 | ENG-232-800 | American Literature II | Likin, Amelia | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 8 | 22 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131013 | ENG-232-801 | American Literature II | Likin, Amelia | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131019 | ENG-242-800 | British Literature II | Wooten, Kristy E. | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
132058 | ENG-242-801 | British Literature II | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 16 | 14 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
132059 | ENG-242-802 | British Literature II | Instructor, CVCC | 09/15/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131020 | EPT-120-800 | Sociology of Disaster | Graham, Rusty Nolan | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 1 | 29 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131023 | EPT-150-800 | Incident Management | Davis, Rickey E | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131025 | EPT-220-800 | Terrorism and Emer. Mgt. | Foxx, William Terry | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | OPEN | ||
131027 | ETR-220-800 | Innovation and Creativity | Rudisill, Matthew D | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 1 | 29 | OPEN | ||
131029 | FIP-120-800 | Intro to Fire Protection | Hullett, Michael P. | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131030 | FIP-124-800 | Fire Prevention & Public Ed | Jandrew, Scott R | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131031 | FIP-128-800 | Detection & Investigation | Pharr, James L. | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | OPEN | ||
131032 | FIP-132-800 | Building Construction | Rhodarmer, Steven C | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131033 | FIP-136-800 | Inspections & Codes | Head, Kevin Dwayne | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | OPEN | ||
131034 | FIP-146-800 | Fire Protection Systems | Head, Kevin Dwayne | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
0 | 30 | OPEN | ||
131037 | FIP-221-800 | Adv Fire Fighting Strat | Lail, Cory Lynn | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 2 | 28 | OPEN | ||
131040 | FIP-240-800 | Fire Service Supervision | Graham, Rusty Nolan | 10/20/2025 | 12/17/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 0 | 30 | OPEN | ||
131052 | GRD-141-830C | Graphic Design I | Gantt, Abigail Elaine | 10/20/2025 | 12/17/2025 | CLASS LAB |
4 | 6 | M,T,W,TH M,T,W,TH |
01:00 PM
02:00 PM |
01:50 PM
02:50 PM |
REP REP INTE |
124 124 RNET |
3 | 17 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
