Class ID | Course & Section # | Course Title | Instructor | Start Date | End Date | Method | Credit Hrs | Contact Hrs | Days | Start Time | End Time | Bldg | Room | Used | Available | Class Additional Info | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128044 | ACC-120-820C | Prin of Financial Accounting | Cook, Sabrina P | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
27 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128048 | ACC-121-820C | Prin of Managerial Accounting | Cook, Sabrina P | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
21 | 9 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128052 | ACC-140-820C | Payroll Accounting | Mancini, Laura Ann | 02/11/2025 | 05/13/2025 | CLASS LAB |
2 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
14 | 16 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128065 | ANT-220-800 | Cultural Anthropology | Mode, Heather Mariel Smith | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 21 | 9 | OPEN | ||
128081 | ART-111-820C | Art Appreciation | Martin, Kendall Joy | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128082 | ART-111-821C | Art Appreciation | Martin, Kendall Joy | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128083 | ART-111-822C | Art Appreciation | Hardee, Donna J | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 22 | 8 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128156 | BUS-110-820C | Introduction to Business | Sykes, Carrie E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 31 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128161 | BUS-115-820C | Business Law I | Sykes, Carrie E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128167 | BUS-137-801 | Principles of Management | Stephenson, Latoya Freeman | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128173 | BUS-245-800 | Entrepreneurship II | Rudisill, Matthew D | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 4 | 26 | OPEN | ||
128174 | BUS-253-800 | Leadership and Mgt Skills | Armsworthy, Karlyn Miranda | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 3 | OPEN | ||
128175 | BUS-285-800 | Business Management Issues | Sykes, Carrie E | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
24 | 6 | OPEN | ||
128197 | CIS-110-803 | Introduction to Computers | Fountain, Rory Shawn | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
27 | 7 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128198 | CIS-110-804 | Introduction to Computers | Lenz, Jill | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
28 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128206 | CJC-111-820C | Intro to Criminal Justice | Morris, Frances Jean | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128227 | COM-120-801 | Intro Interpersonal Com | Abernethy, Tracy Hill | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128228 | COM-120-802 | Intro Interpersonal Com | Petree, William Wade | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128229 | COM-120-803 | Intro Interpersonal Com | Petree, William Wade | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128230 | COM-120-820C | Intro Interpersonal Com | Ray, Kimberly Sweet | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128234 | COM-120-851 | Intro Interpersonal Com | Ray, Kimberly Sweet | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | M,W |
10:00 AM
|
10:50 AM
|
WW INTE |
117 RNET |
10 | 16 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128263 | CTS-130-800 | Spreadsheet | Turbyfill, Darris L. | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
22 | 8 | OPEN | ||
128289 | DRA-111-820C | Theatre Appreciation | Covalinski, Rikerd Wayne | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 21 | 9 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128303 | ECO-251-800 | Prin of Microeconomics | Partapurwala, Mohammed S | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128304 | ECO-251-801 | Prin of Microeconomics | Vegter, Sam E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 25 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128306 | ECO-251-820C | Prin of Microeconomics | Crump, Kathleen B. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128307 | ECO-251-850 | Prin of Microeconomics | Vegter, Sam E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | T |
09:00 AM
|
10:07 AM
|
WW INTE |
108 RNET |
24 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128310 | ECO-252-801 | Prin of Macroeconomics | Vegter, Sam E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128312 | ECO-252-820C | Prin of Macroeconomics | Crump, Kathleen B. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 23 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128386 | ENG-111-800 | Writing and Inquiry | Snow, Teresa Haylee | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 22 | 7 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128387 | ENG-111-801 | Writing and Inquiry | Snow, Teresa Haylee | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 26 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128388 | ENG-111-802 | Writing and Inquiry | Snow, Teresa Haylee | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128389 | ENG-111-803 | Writing and Inquiry | Haugh, Amy Janine | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128390 | ENG-111-820C | Writing and Inquiry | Whalen, Hollis Anne | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 25 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128391 | ENG-111-821C | Writing and Inquiry | Whalen, Hollis Anne | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 23 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128411 | ENG-112-800 | Writing/Research in the Disc | Wooten, Kristy E. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128412 | ENG-112-801 | Writing/Research in the Disc | Samamra, Elizabeth Prestwood | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128413 | ENG-112-802 | Writing/Research in the Disc | Moose, Anna Scarlet | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128414 | ENG-112-803 | Writing/Research in the Disc | Moose, Anna Scarlet | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128415 | ENG-112-804 | Writing/Research in the Disc | Samamra, Elizabeth Prestwood | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128416 | ENG-112-805 | Writing/Research in the Disc | Wooten, Kristy E. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128417 | ENG-112-820C | Writing/Research in the Disc | Likin, Amelia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128418 | ENG-112-821C | Writing/Research in the Disc | Likin, Amelia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128427 | ENG-232-820C | American Literature II | Likin, Amelia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 21 | 9 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128435 | ENG-242-820C | British Literature II | Wooten, Kristy E. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128482 | HIS-111-820C | World Civilizations I | Wilson, Jeremy Ryan | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128488 | HIS-112-820C | World Civilizations II | Brooks-Livingston, Ethan S. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128495 | HIS-131-820C | American History I | Wilson, Jeremy Ryan | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 32 | -2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128496 | HIS-131-821C | American History I | Wilson, Jeremy Ryan | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128506 | HIS-132-820C | American History II | Duke, Rachel Renae | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 25 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128507 | HIS-132-821C | American History II | Duke, Rachel Renae | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128551 | MAT-143-820C | Quantitative Literacy | Carr, Joshua A | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 4 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128558 | MAT-152-820C | Statistical Methods I | Keatts, Laurie Beth | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128566 | MAT-171-820C | Precalculus Algebra | Carr, Joshua A | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
25 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128574 | MAT-172-820C | Precalculus Trigonometry | Deal, Reymond Anthony Maramot | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
14 | 16 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128596 | MKT-120-801 | Principles of Marketing | Dellinger, Brooklyn | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 26 | 4 | OPEN | ||
128616 | MUS-110-820C | Music Appreciation | Clark, David Brian | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 26 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128618 | MUS-110-822C | Music Appreciation | Clark, David Brian | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 13 | 17 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128695 | NET-125-820C | Introduction to Networks | Torres, Eboni | 02/11/2025 | 05/13/2025 | CLASS LAB |
3 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
12 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128706 | OST-149-800 | Medical Legal Issues | Ford, Kimberly J. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128750 | POL-120-820C | American Government | Blanshei, Matthew | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 26 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128751 | POL-120-850 | American Government | Brown, Ashley King | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | M,W |
10:00 AM
|
11:07 AM
|
WW INTE |
103 RNET |
7 | 18 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128758 | PSY-150-802 | General Psychology | Elowsky, Shandya Rebecca | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 25 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128759 | PSY-150-803 | General Psychology | Streater, David W. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 30 | 0 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128762 | PSY-150-820C | General Psychology | Swier, Sarah Asia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 31 | -1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128763 | PSY-150-821C | General Psychology | Swier, Sarah Asia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 31 | -1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128764 | PSY-150-822C | General Psychology | Singletary, Elliot R | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 33 | -2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128771 | PSY-150-850 | General Psychology | Swier, Sarah Asia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | M,W |
10:30 AM
|
11:37 AM
|
WW INTE |
118 RNET |
18 | 7 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128779 | PSY-281-800 | Abnormal Psychology | Swier, Sarah Asia | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | OPEN | ||
128801 | REL-110-801 | World Religions | Deboever, Keely Harris | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 22 | 3 | OPEN | ||
128814 | SOC-210-801 | Introduction to Sociology | Stroupe, John Russell | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 21 | 9 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128816 | SOC-210-820C | Introduction to Sociology | Reep, Regina A. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 31 | -1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | CLOSED | |
128817 | SOC-210-821C | Introduction to Sociology | Reep, Regina A. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128818 | SOC-210-822C | Introduction to Sociology | Stroupe, John Russell | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128820 | SOC-210-851 | Introduction to Sociology | Reep, Regina A. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | M,W |
11:00 AM
|
11:50 AM
|
WW INTE |
105 RNET |
14 | 11 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128821 | SOC-210-803 | Introduction to Sociology | Brown, Ashley King | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 27 | 3 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128822 | SOC-213-800 | Sociology of the Family | Reep, Regina A. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | OPEN | ||
128825 | SOC-220-800 | Social Problems | Brown, Ashley King | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | OPEN | ||
128829 | SOC-225-850 | Social Diversity | Joyner, Sarah Agatha | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | T,TH |
01:00 PM
|
01:50 PM
|
WW INTE |
108 RNET |
24 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128831 | SOC-242-800 | Sociology of Deviance | Brown, Ashley King | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 13 | 17 | OPEN | ||
128836 | SPA-111-820C | Elementary Spanish I | Hortal, Laura Woosley | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | OPEN | ||
128864 | TRN-120-100 | Basic Transp Electricity | Roane, James E. | 02/11/2025 | 05/13/2025 | CLASS LAB |
5 | 7 | M,T,W,TH M,T,W,TH |
01:30 PM
02:45 PM |
02:37 PM
03:35 PM |
WSC WSC |
1037 1052 |
8 | 8 | This class is restricted to students enrolled in the Automotive Technology program. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
128865 | TRN-120-200 | Basic Transp Electricity | Hartley, Dustin | 02/11/2025 | 05/13/2025 | CLASS LAB |
5 | 7 | M,T,W,TH M,T,W,TH |
06:00 PM
07:15 PM |
07:07 PM
08:05 PM |
WSC WSC |
1054 1052 |
15 | 1 | This class is restricted to students enrolled in the Automotive Technology program. Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN |
129665 | HUM-115-801 | Critical Thinking | Hamby, Joseph Shane | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | OPEN | ||
129667 | PHI-240-801 | Introduction to Ethics | Wooster, Benjamin | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
129721 | DRA-212-800 | Theatre History II | Stinson, Kimberly Christine | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 6 | 24 | OPEN | ||
129730 | HUM-120-802 | Cultural Studies | Brooks-Livingston, Ethan S. | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 2 | OPEN | ||
129850 | ENG-242-800 | British Literature II | Lewallen, Courtney Elizabeth | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
129966 | SPA-211-800 | Intermediate Spanish I | Lee, Timothy Allen | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 22 | 8 | OPEN | ||
130284 | COM-120-804 | Intro Interpersonal Com | Hamilton, Ariel E | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 29 | 1 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130407 | ENG-112-807 | Writing/Research in the Disc | Gomez, Samantha I | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 2 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130408 | BUS-110-802 | Introduction to Business | Edwards, Kate L | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 26 | 4 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130409 | BUS-115-801 | Business Law I | Armsworthy, Karlyn Miranda | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 15 | 15 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130410 | BUS-137-802 | Principles of Management | Farris, Delainey Hope | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 21 | 9 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130430 | HIS-111-800 | World Civilizations I | Moore, Christopher C | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 24 | 6 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130459 | MAT-171-801 | Precalculus Algebra | Mazaleski, Lillian | 02/11/2025 | 05/13/2025 | CLASS LAB |
4 | 5 | No Scheduled Time | No Scheduled Time | INTE INTE |
RNET RNET |
23 | 7 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
130480 | PSY-150-807 | General Psychology | Singletary, Elliot R | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 28 | 5 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
131560 | SOC-210-804 | Introduction to Sociology | Brown, Ashley King | 02/11/2025 | 05/13/2025 | CLASS | 3 | 3 | No Scheduled Time | No Scheduled Time | INTE | RNET | 15 | 10 | Career & College Promise designated course. For additional information, visit www.cvcc.edu/ccp. | OPEN | |
128830 | SOC-230-100 | Race and Ethnic Relations | Joyner, Sarah Agatha | 02/12/2025 | 05/12/2025 | CLASS | 3 | 3 | M W |
10:00 AM
|
11:50 AM
|
WW | 109 | 7 | 18 | OPEN | |
