Business Office - Tuition and Fees
Tuition and Fees are subject to change. Please refer to the tables each semester. Individual programs may have additional fees in addition to the ones listed below.
In State (NC Resident) Tuition and Fees (Effective SPRING 2025)
Credit Hour |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $76.00 | $50.00 | $1.25 | $48.00 | $50.00 | $226.25 |
2 | $152.00 | $50.00 | $1.25 | $48.00 | $50.00 | $303.25 |
3 | $228.00 | $50.00 | $1.25 | $48.00 | $50.00 | $380.25 |
4 | $304.00 | $50.00 | $1.25 | $48.00 | $50.00 | $457.25 |
5 | $380.00 | $50.00 | $1.25 | $48.00 | $50.00 | $534.25 |
6 | $456.00 | $50.00 | $1.25 | $48.00 | $50.00 | $611.25 |
7 | $532.00 | $50.00 | $1.25 | $48.00 | $50.00 | $688.25 |
8 | $608.00 | $50.00 | $1.25 | $48.00 | $50.00 | $765.25 |
9 | $684.00 | $50.00 | $1.25 | $48.00 | $50.00 | $842.25 |
10 | $760.00 | $50.00 | $1.25 | $48.00 | $50.00 | $919.25 |
11 | $836.00 | $50.00 | $1.25 | $48.00 | $50.00 | $996.25 |
12 | $912.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,073.25 |
13 | $988.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,150.25 |
14 | $1,064.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,227.25 |
15 | $1,140.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,304.25 |
16 or more | $1,216.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,365.25 |
Note: View Accident Insurance Policy for detailed coverage information
Out of State (Non-Resident) Tuition and Fees (Effective SPRING 2025)
Credit Hours |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $268.00 | $50.00 | $1.25 | $48.00 | $50.00 | $418.25 |
2 | $536.00 | $50.00 | $1.25 | $48.00 | $50.00 | $687.25 |
3 | $804.00 | $50.00 | $1.25 | $48.00 | $50.00 | $956.25 |
4 | $1,072.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,225.25 |
5 | $1,340.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,494.25 |
6 | $1,608.00 | $50.00 | $1.25 | $48.00 | $50.00 | $1,763.25 |
7 | $1,876.00 | $50.00 | $1.25 | $48.00 | $50.00 | $2,032.25 |
8 | $2,144.00 | $50.00 | $1.25 | $48.00 | $50.00 | $2,301.25 |
9 | $2,412.00 | $50.00 | $1.25 | $48.00 | $50.00 | $2,570.25 |
10 | $2,680.00 | $50.00 | $1.25 | $48.00 | $50.00 | $2,839.25 |
11 | $2,948.00 | $50.00 | $1.25 | $48.00 | $50.00 | $3,108.25 |
12 | $3,216.00 | $50.00 | $1.25 | $48.00 | $50.00 | $3,377.25 |
13 | $3,484.00 | $50.00 | $1.25 | $48.00 | $50.00 | $3,646.25 |
14 | $3,752.00 | $50.00 | $1.25 | $48.00 | $50.00 | $3,915.25 |
15 | $4,020.00 | $50.00 | $1.25 | $48.00 | $50.00 | $4,184.25 |
16 or more | $4,288.00 | $50.00 | $1.25 | $48.00 | $50.00 | $4,437.25 |
Note: View Accident Insurance Policy for detailed coverage information
How much does it cost? Net Price Calculator
BOOKS & SUPPLIES
Textbooks are available through the College’s Campus Store. Depending on the program of study, students can expect to pay between $500 and $1200 for textbooks per term. Some programs require the student to purchase uniforms, tools, and/or supplies in addition to textbooks. These additional costs vary according to the program in which the student is enrolled. A list of required/needed items with approximate costs can be provided by the department of interest.
Methods of Payment
Payment Policy
Refund Policy
Check Acceptance/Return Policy
Collection Policy
Curriculum Tuition and Fees
Student Accident Insurance
Sponsored Students Policies
Tuition Payment Plan
1098-T Information
Frequently Asked Questions
State Auditor's Hotline
Tuition and Financial Aid Refunds
Doing Business with CVCC
E-Procurement
Vendor Registration Info
Competition
Delivery and Payment