Fire Protection Student Achievement
Fire Protection Technology Graduate Employment Rates in Fire, Rescue, and EMS
Fire Protection Technology Student Achievement Data
Year of Graduation | Number of Graduates | Number of Graduates Employed | Percentage of Graduates Employed | Number of Graduates Employed in Fire, Rescue, and EMS | Percentage of Graduates Employed in Fire, Rescue, and EMS |
---|---|---|---|---|---|
2009 | 1 | 1 | 100% | 1 | 100% |
2010 | 1 | 1 | 100% | 1 | 100% |
2011 | 4 | 4 | 100% | 4 | 100% |
2012 | 9 | 9 | 100% | 7 | 78% |
2013 | 1 | 1 | 100% | 1 | 100% |
2014 | 4 | 4 | 100% | 4 | 100% |
2015 | 5 | 5 | 100% | 5 | 100% |
Contact Information
For more information about the program, contact:
Wes Lail
Director, Fire Protection Technology
and Firefighter Certification
(828) 327-7000, ext. 4123
wlail566@cvcc.edu