Business Office - Tuition and Fees
Tuition and Fees are subject to change. Please refer to the tables each semester.
In State (NC Resident) Tuition and Fees (Effective Fall 2020)
Credit Hour |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $76.00 | $35.00 | $1.25 | $48.00 | $35.00 | $195.25 |
2 | $152.00 | $35.00 | $1.25 | $48.00 | $35.00 | $271.25 |
3 | $228.00 | $35.00 | $1.25 | $48.00 | $35.00 | $347.25 |
4 | $304.00 | $35.00 | $1.25 | $48.00 | $35.00 | $423.25 |
5 | $380.00 | $35.00 | $1.25 | $48.00 | $35.00 | $499.25 |
6 | $456.00 | $35.00 | $1.25 | $48.00 | $35.00 | $575.25 |
7 | $532.00 | $35.00 | $1.25 | $48.00 | $35.00 | $651.25 |
8 | $608.00 | $35.00 | $1.25 | $48.00 | $35.00 | $727.25 |
9 | $684.00 | $35.00 | $1.25 | $48.00 | $35.00 | $803.25 |
10 | $760.00 | $35.00 | $1.25 | $48.00 | $35.00 | $879.25 |
11 | $836.00 | $35.00 | $1.25 | $48.00 | $35.00 | $955.25 |
12 | $912.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1031.25 |
13 | $988.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,107.25 |
14 | $1,064.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,183.25 |
15 | $1,140.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,259.25 |
16 or more | $1,216.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,335.25 |
Note: View Accident Insurance Policy for detailed coverage information
Out of State (Non-Resident) Tuition and Fees (Effective Fall 2020)
Credit Hours |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $268.00 | $35.00 | $1.25 | $48.00 | $35.00 | $387.25 |
2 | $536.00 | $35.00 | $1.25 | $48.00 | $35.00 | $655.25 |
3 | $804.00 | $35.00 | $1.25 | $48.00 | $35.00 | $923.25 |
4 | $1,072.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,191.25 |
5 | $1,340.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,459.25 |
6 | $1,608.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,727.25 |
7 | $1,876.00 | $35.00 | $1.25 | $48.00 | $35.00 | $1,995.25 |
8 | $2,144.00 | $35.00 | $1.25 | $48.00 | $35.00 | $2,263.25 |
9 | $2,412.00 | $35.00 | $1.25 | $48.00 | $35.00 | $2,531.25 |
10 | $2,680.00 | $35.00 | $1.25 | $48.00 | $35.00 | $2,799.25 |
11 | $2,948.00 | $35.00 | $1.25 | $48.00 | $35.00 | $3,067.25 |
12 | $3,216.00 | $35.00 | $1.25 | $48.00 | $35.00 | $3,335.25 |
13 | $3,484.00 | $35.00 | $1.25 | $48.00 | $35.00 | $3,603.25 |
14 | $3,752.00 | $35.00 | $1.25 | $48.00 | $35.00 | $3,871.25 |
15 | $4,020.00 | $35.00 | $1.25 | $48.00 | $35.00 | $4,139.25 |
16 or more | $4,288.00 | $35.00 | $1.25 | $48.00 | $35.00 | $4,407.25 |
Note: View Accident Insurance Policy for detailed coverage information
In State (NC Resident) Tuition and Fees - 2020 Summer Semester-All Classes
Credit Hours |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $76.00 | $0.00 | $1.25 | $48.00 | $25.00 | $150.25 |
2 | $152.00 | $0.00 | $1.25 | $48.00 | $25.00 | $226.25 |
3 | $228.00 | $0.00 | $1.25 | $48.00 | $25.00 | $302.25 |
4 | $304.00 | $0.00 | $1.25 | $48.00 | $25.00 | $378.25 |
5 | $380.00 | $0.00 | $1.25 | $48.00 | $25.00 | $454.25 |
6 | $456.00 | $0.00 | $1.25 | $48.00 | $25.00 | $530.25 |
7 | $532.00 | $0.00 | $1.25 | $48.00 | $25.00 | $606.25 |
8 | $608.00 | $0.00 | $1.25 | $48.00 | $25.00 | $682.25 |
9 | $684.00 | $0.00 | $1.25 | $48.00 | $25.00 | $758.25 |
10 | $760.00 | $0.00 | $1.25 | $48.00 | $25.00 | $834.25 |
11 | $836.00 | $0.00 | $1.25 | $48.00 | $25.00 | $910.25 |
12 | $912.00 | $0.00 | $1.25 | $48.00 | $25.00 | $986.25 |
13 | $988.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1062.25 |
14 | $1064.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1138.25 |
15 | $1140.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1214.25 |
16 | $1216.00 | $0.00 | $1.25 | $48.00 | $25.00 |
$1290.25 |
Note: View Accident Insurance Policy for detailed coverage information
Out of State (Non-Resident) Tuition and Fees - 2020 Summer Semester-All Classes
Credit Hours |
Tuition |
Activity Fee |
Insurance Fee |
Technology Fee |
Access Safety and Security Fee |
Total Cost |
---|---|---|---|---|---|---|
1 | $268.00 | $0.00 | $1.25 | $48.00 | $25.00 | $342.25 |
2 | $536.00 | $0.00 | $1.25 | $48.00 | $25.00 | $610.25 |
3 | $804.00 | $0.00 | $1.25 | $48.00 | $25.00 | $878.25 |
4 | $1072.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1146.25 |
5 | $1340.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1414.25 |
6 | $1608.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1682.25 |
7 | $1876.00 | $0.00 | $1.25 | $48.00 | $25.00 | $1950.25 |
8 | $2144.00 | $0.00 | $1.25 | $48.00 | $25.00 | $2218.25 |
9 | $2412.00 | $0.00 | $1.25 | $48.00 | $25.00 | $2486.25 |
10 | $2680.00 | $0.00 | $1.25 | $48.00 | $25.00 | $2754.25 |
11 | $2948.00 | $0.00 | $1.25 | $48.00 | $25.00 | $3022.25 |
12 | $3216.00 | $0.00 | $1.25 | $48.00 | $25.00 | $3290.25 |
13 | $3484.00 | $0.00 | $1.25 | $48.00 | $25.00 | $3558.25 |
14 | $3752.00 | $0.00 | $1.25 | $48.00 | $25.00 | $3826.25 |
15 | $4020.00 | $0.00 | $1.25 | $48.00 | $25.00 | $4094.25 |
16 | $4288.00 | $0.00 | $1.25 | $48.00 | $25.00 | $4362.25 |
Note: View Accident Insurance Policy for detailed coverage information
All cost subject to change.
Note: Applies to all curriculum students, except Early College and Career College Promise students.
How much does it cost? Net Price Calculator
BOOKS & SUPPLIES
Textbooks are available through the College’s Campus Store. Depending on the program of study, students can expect to pay between $500 and $1200 for textbooks per term. Some programs require the student to purchase uniforms, tools, and/or supplies in addition to textbooks. These additional costs vary according to the program in which the student is enrolled. A list of required/needed items with approximate costs can be provided by the department of interest.
Methods of Payment
Payment Policy
Refund Policy
Check Acceptance/Return Policy
Collection Policy
Curriculum Tuition and Fees
Student Accident Insurance
Sponsored Students Policies
Tuition Payment Plan
1098-T Information
Frequently Asked Questions
State Auditor's Hotline
CVCCOneCard
Doing Business with CVCC
E-Procurement
Vendor Registration Info
Competition
Delivery and Payment