Crime Statistics
Crime Statistics are collected by campus security from local law enforcement.
Catawba Valley Community College Annual Security Report Crime Statistics
Catawba Valley Community College does not discriminate in admissions, employment, or in its administration of educational programs and activities based on age, race, color, sex, national origin disability, religion creed, military or veteran status, genetic information, or any other characteristic protected under applicable federal or state law.
Statistics collected by our campus security authorities were combined with statistics provided by the following law enforcement agencies:
- Catawba County Sheriff’s Office
- Conover Police Department
- Hickory Police Department
- Newton Police Department
- Alexander County Sheriff's Office
- Taylorsville Police Department
Crime Statistics Table - Main Campus
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2021 |
OC 2022 |
OC 2023 |
NC 2021 |
NC 2022 |
NC 2023 |
PP 2021 |
PP 2022 |
PP 2023 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2021, 2022, or 2023 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
Unfounded
There were two unfounded cases in 2021 they were OCA 21-5194 and OCA 2021-2717 There was an unfounded case on Main Campus in 2022 it was OCA 2022-2747. There was one unfounded case on Main campus in 2023 it was OCA 2023-24437.
Newton Center
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2021 |
OC 2022 |
OC 2023 |
NC 2021 |
NC 2022 |
NC 2023 |
PP 2021 |
PP 2022 |
PP 2023 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Manslaughter by Negligent | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Rape | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Fondling | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Incest | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Sex Offense Non-Forcible | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Robbery | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Aggravated Assault | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Burglary | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Motor Vehicle Theft | 0 | ** | ** | 0 | ** | ** | 1 | ** | ** |
Arson | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Liquor Law Arrests | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Liquor Law Violations Referred for Disciplinary Action | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Drug Abuse Arrests | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Drug Abuse Referred for Disciplinary Action | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Weapons Possession Arrests | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Weapons Possession Violations Referred for Disciplinary Action | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Domestic Violence | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Dating Violence | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Stalking | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Unfounded Crimes | 0 | ** | ** | 0 | ** | ** | 0 | ** | ** |
Hate Crimes
There were no reported hate crimes for the years 2021, 2022, or 2023 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
** Campus was closed prior to the end of 2021.
Manufacturing Solutions Center
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2021 |
OC 2022 |
OC 2023 |
NC 2021 |
NC 2022 |
NC 2023 |
PP 2021 |
PP 2022 |
PP 2023 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2021, 2022, or 2023 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/damage/vandalism of property.
Unfounded
There were no unfounded cases on this campus.
Catawba Furniture Academy
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2021 |
OC 2022 |
OC 2023 |
NC 2021 |
NC 2022 |
NC 2023 |
PP 2021 |
PP 2022 |
PP 2023 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2021, 2022, or 2023 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
Unfounded
There were no unfounded cases on this campus.
alexander Campus
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2021 |
OC 2022 |
OC 2023 |
NC 2021 |
NC 2022 |
NC 2023 |
PP 2021 |
PP 2022 |
PP 2023 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2021, 2022, or 2023 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
Unfounded
There were no unfounded cases on this campus.