Crime Statistics
Crime Statistics are collected by campus security from local law enforcement.
2021 Catawba Valley Community College Annual Security Report Crime Statistics
Catawba Valley Community College does not discriminate in admissions, employment, or in its administration of educational programs and activities based on age, race, color, sex, national origin disability, religion creed, military or veteran status, genetic information, or any other characteristic protected under applicable federal or state law.
Statistics collected by our campus security authorities were combined with statistics provided by the following law enforcement agencies:
- Catawba County Sheriff’s Office
- Conover Police Department
- Hickory Police Department
- Newton Police Department
- Alexander County Sheriff's Office
- Taylorsville Police Department
Crime Statistics Table - Main Campus
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2020 |
OC 2021 |
OC 2022 |
NC 2020 |
NC 2021 |
NC 2022 |
PP 2020 |
PP 2021 |
PP 2022 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2019, 2020, or 2021 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property
Newton Center
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2020 |
OC 2021 |
OC 2022 |
NC 2020 |
NC 2021 |
NC 2022 |
PP 2020 |
PP 2021 |
PP 2022 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2019, 2020, or 2021 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
Manufacturing Solutions Center
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2020 |
OC 2021 |
OC 2022 |
NC 2020 |
NC 2021 |
NC 2022 |
PP 2020 |
PP 2021 |
PP 2022 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2019, 2020, or 2021 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/damage/vandalism of property.
Catawba Furniture Academy
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2020 |
OC 2021 |
OC 2022 |
NC 2020 |
NC 2021 |
NC 2022 |
PP 2020 |
PP 2021 |
PP 2022 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2019, 2020, or 2021 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
alexander Campus
OC - On-Campus, NC -Non-Campus, PP - Public Property
Offense | OC 2020 |
OC 2021 |
OC 2022 |
NC 2020 |
NC 2021 |
NC 2022 |
PP 2020 |
PP 2021 |
PP 2022 |
---|---|---|---|---|---|---|---|---|---|
Murder / Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Arrests | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
There were no reported hate crimes for the years 2019, 2020, or 2021 based on race, religion, sexual orientation, gender, gender identity, ethnicity, national origin, or disability. Criminal offense categories included murder/non‐negligent manslaughter, manslaughter by negligence, sexual assault offenses (rape, fondling, incest, and statutory rape), robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny‐theft, simple assault, intimidation, and destruction/ damage/vandalism of property.
Coronavirus Updates
Annual Security Report
Safety and Security Video
CVCC Drug-Free Schools and Communities Act
Crime Alert
Evacuation Points
Emergency Guidebook
Emergency Operations Plan
Red Hawk Alert
Overnight or Weekend Parking Request Form
Safety Tips
Sexual Assault Training
Frequently Asked Questions